Designation |
Dimensions(mm) |
Basic Load ratings(KN) |
Mounting Size mm |
Limiting Speed r/min |
Weight kg |
||||||||||
INA CODE |
d |
D |
C |
B |
C1 |
D1 |
m |
t |
rsmin |
Cr |
Cor |
Ca1 |
Snap Ring |
||
SL045004ppx | 20 | 42 | 29 | 30 | 24.7 | 39.8 | 1.8 | 0.5 | 0.3 | 41.5 | 50 | 21.5 | WRE 42 | 4000 | 0.2 |
SL045005ppx | 25 | 47 | 29 | 30 | 24.7 | 44.8 | 1.8 | 0.5 | 0.3 | 45.5 | 59 | 21.5 | WRE 47 | 3600 | 0.23 |
SL045006ppx | 30 | 55 | 33 | 34 | 28.2 | 52.8 | 2.1 | 0.5 | 0.3 | 52 | 69 | 25 | WRE 55 | 3000 | 0.35 |
SL045007ppx | 35 | 62 | 35 | 36 | 30.2 | 59.8 | 2.1 | 0.5 | 0.3 | 65 | 90 | 27 | WRE 62 | 2600 | 0.45 |
SL045008ppx | 40 | 68 | 37 | 38 | 32.2 | 65.8 | 2.7 | 0.8 | 0.6 | 82 | 113 | 28 | WRE 68 | 2400 | 0.53 |
SL045009ppx | 45 | 75 | 39 | 40 | 34.2 | 72.8 | 2.7 | 0.8 | 0.6 | 98 | 141 | 30 | WRE 75 | 2200 | 0.68 |
SL045010ppx | 50 | 80 | 39 | 40 | 34.2 | 77.8 | 2.7 | 0.8 | 0.6 | 103 | 154 | 30 | WRE 80 | 2000 | 0.73 |
SL045011ppx | 55 | 90 | 45 | 46 | 40.2 | 87.4 | 3.2 | 1 | 0.6 | 118 | 180 | 35 | WRE 90 | 1800 | 1.1 |
SL045012ppx | 60 | 95 | 45 | 46 | 40.2 | 92.4 | 3.2 | 1 | 0.6 | 123 | 195 | 35 | WRE 95 | 1700 | 1.2 |
SL045013ppx | 65 | 100 | 45 | 46 | 40.2 | 97.4 | 3.2 | 1 | 0.6 | 128 | 209 | 35 | WRE 100 | 1600 | 1.3 |
SL045014ppx | 70 | 110 | 53 | 54 | 48.2 | 107.1 | 4.2 | 1 | 0.6 | 172 | 270 | 43 | WRE 110 | 1400 | 1.85 |
SL045015ppx | 75 | 115 | 53 | 54 | 48.2 | 112.1 | 4.2 | 1 | 0.6 | 198 | 305 | 43 | WRE 115 | 1400 | 2 |
SL045016ppx | 80 | 125 | 59 | 60 | 54.2 | 122.1 | 4.2 | 1.5 | 0.6 | 206 | 335 | 49 | WRE 125 | 1300 | 2.7 |
SL045017ppx | 85 | 130 | 59 | 60 | 54.2 | 127.1 | 4.2 | 1.5 | 0.6 | 215 | 360 | 49 | WRE 130 | 1200 | 2.75 |
SL045018ppx | 90 | 140 | 66 | 67 | 59.2 | 137 | 4.2 | 1.5 | 0.6 | 310 | 520 | 54 | WRE 140 | 1100 | 3.8 |
SL045019PPX | 95 | 145 | 66 | 67 | 59.2 | 142 | 4.2 | 1.5 | 0.6 | 315 | 540 | 54 | WRE 145 | 1100 | 3.95 |
SL045020PPX | 100 | 150 | 66 | 67 | 59.2 | 147 | 4.2 | 1.5 | 0.6 | 330 | 550 | 54 | WRE 150 | 1000 | 4.05 |
SL045022PPX | 110 | 170 | 79 | 80 | 70.2 | 167 | 4.2 | 1.8 | 0.6 | 395 | 680 | 65 | WRE 170 | 900 | 6.45 |
SL045024PPX | 120 | 180 | 79 | 80 | 71.2 | 176 | 4.2 | 1.8 | 0.6 | 410 | 740 | 65 | WRE 180 | 900 | 6.9 |
SL045026PPX | 130 | 200 | 94 | 95 | 83.2 | 196 | 4.2 | 1.8 | 0.6 | 550 | 980 | 77 | WRE 200 | 800 | 10.5 |
SL04130PPX | 130 | 190 | 79 | 80 | 71.2 | 186 | 4.2 | 1.8 | 0.6 | 425 | 790 | 65 | WRE 190 | 800 | 7.8 |
SL045028PPX | 140 | 210 | 94 | 95 | 83.2 | 206 | 5.2 | 1.8 | 0.6 | 630 | 1120 | 77 | WRE 210 | 750 | 11 |
SL04140PPX | 140 | 200 | 79 | 80 | 71.2 | 196 | 4.2 | 1.8 | 0.6 | 445 | 840 | 65 | WRE 200 | 750 | 10.7 |
SL045030PPX | 150 | 225 | 99 | 100 | 87.2 | 221 | 5.2 | 2 | 0.6 | 710 | 1270 | 81 | WRE 225 | 700 | 13.5 |
SL04150PPX | 150 | 210 | 79 | 80 | 71.2 | 206 | 5.2 | 1.8 | 0.6 | 465 | 920 | 65 | WRE 210 | 700 | 8.2 |
SL045032PPX | 160 | 240 | 108 | 109 | 95.2 | 236 | 5.2 | 2 | 0.6 | 740 | 1370 | 89 | WRE 240 | 650 | 16.5 |
SL04160PPX | 160 | 220 | 79 | 80 | 71.2 | 216 | 5.2 | 1.8 | 0.6 | 480 | 970 | 65 | WRE 220 | 700 | 8.8 |
SL045034PPX | 170 | 260 | 121 | 122 | 107.2 | 254 | 5.2 | 2 | 0.6 | 960 | 1760 | 99 | WRE 260 | 600 | 22.5 |
SL04170PPX | 170 | 230 | 79 | 80 | 71.2 | 226 | 5.2 | 1.8 | 0.6 | 490 | 1030 | 65 | WRE 230 | 650 | 8.8 |
SL045036PPX | 180 | 280 | 135 | 136 | 118.2 | 274 | 5.2 | 2 | 0.6 | 1140 | 2140 | 110 | WRE 280 | 550 | 30 |
SL04180PPX | 180 | 240 | 79 | 80 | 71.2 | 236 | 5.2 | 1.8 | 0.6 | 500 | 1080 | 65 | WRE 240 | 600 | 9.8 |
SL045038PPX | 190 | 290 | 135 | 136 | 118.2 | 284 | 5.2 | 2 | 0.6 | 1170 | 2230 | 110 | WRE 290 | 550 | 31.5 |
SL04190PPX | 190 | 260 | 79 | 80 | 73.2 | 254 | 5.2 | 1.8 | 0.6 | 520 | 1160 | 65 | WRE 260 | 550 | 12.7 |
SL045040PPX | 200 | 310 | 149 | 150 | 128.2 | 304 | 6.3 | 2 | 0.6 | 1370 | 2650 | 120 | WRE 310 | 500 | 42 |
SL04200PPX | 200 | 270 | 79 | 80 | 73.2 | 264 | 5.2 | 1.8 | 0.6 | 540 | 1210 | 65 | WRE 270 | 550 | 13.2 |
SL045044PPX | 220 | 340 | 159 | 160 | 138.2 | 334 | 6.3 | 2 | 1 | 1580 | 3100 | 130 | WRE 340 | 480 | 53.5 |
SL04220PPX | 220 | 300 | 94 | 95 | 83.2 | 294 | 5.2 | 2 | 1 | 720 | 1590 | 75 | WRE 300 | 480 | 19.5 |
SL045048PPX | 240 | 360 | 159 | 160 | 138.2 | 354 | 6.3 | 2 | 1 | 1650 | 3350 | 130 | WRE 360 | 440 | 57.5 |
SL04240PPX | 240 | 320 | 94 | 95 | 83.2 | 314 | 6.3 | 2 | 1 | 740 | 1710 | 75 | WRE 320 | 480 | 21 |
SL045052PPX | 260 | 400 | 189 | 190 | 162.2 | 394 | 6.3 | 3 | 1.1 | 2380 | 4700 | 154 | WRE 400 | 400 | 84.6 |
SL04260PPX | 260 | 340 | 94 | 95 | 83.2 | 334 | 6.3 | 3 | 1 | 850 | 2010 | 75 | WRE 340 | 440 | 22.5 |
SL045056PPX | 280 | 420 | 189 | 190 | 163.2 | 413 | 7.3 | 3 | 1.1 | 2600 | 5200 | 154 | WRE 420 | 380 | 90 |
SL04280PPX | 280 | 360 | 94 | 95 | 83.2 | 354 | 6.3 | 3 | 1 | 870 | 2130 | 75 | WRE 360 | 420 | 24 |
SL045060PPX | 300 | 460 | 216 | 218 | 185.2 | 453 | 7.3 | 3 | 1.1 | 3000 | 5900 | 176 | WRE 460 | 340 | 126 |
SL04300PPX | 300 | 380 | 94 | 95 | 83.2 | 374 | 6.3 | 3 | 1 | 900 | 2260 | 75 | WRE 380 | 380 | 25.5 |
Double row full complement cylindrical roller bearings have solid inner and outer rings and rib-guided cylindrical rollers. Since these bearings have the largest possible number of rolling elements, they have extremely high radial load carrying capacity, high rigidity and are suitable for particularly compact designs. Due to their kinematic conditions, however, they cannot achieve the high speeds that are possible when using cylindrical roller bearings with cage. Double row full complement cylindrical roller bearings are available as locating bearings, lip seals on both sides and in double row designs.
X-life Many sizes are supplied in X-life design. These bearings are indicated in the dimension tables.
Bearings of X-life quality have a lower roughness Ra and superior geometrical accuracy of the raceways than comparable designs that are not X-life. As a result, the load carrying capacity and life of these bearings is higher while maintaining the same dimensions. In certain applications, a smaller design of bearing arrangement can therefore be used if necessary.
▲ The design’s of all these full complement cylindrical roller bearings are based on standard structures; LYNB can design and manufacture many other similar structures in accordance to the special and particular requirements of their customers’. If our customer’s have specific requests then the customer should identify the structure, and mounting dimensions that are required. Please contact the LYNB Technical Center if you need any assistance in this area.