Designation |
Boundary Dimension(mm) |
Basic loadratings |
Limiting Speed r/min |
Mass |
Angle Ring |
|||||||||
New Code |
Old Code |
d |
D |
B |
B1 |
rsmin |
r1smin |
Fw(Ew) |
Cr(KN) |
Cor(KN) |
Grease |
Oil |
(Kg) |
|
NUP1030 | 2130 | 150 | 255 | 35 | - | 2.1 | 1.5 | 205.5 | 190 | 300 | 2600 | 3200 | 4.94 | - |
NU1030 | 32130 | 150 | 255 | 35 | - | 2.1 | 1.5 | 169.5 | 190 | 300 | 2600 | 3200 | 5.05 | - |
N230 | 2230 | 150 | 270 | 45 | - | 3 | 3 | 238 | 380 | 565 | 1900 | 2400 | 11.6 | - |
NU230 | 32230 | 150 | 270 | 45 | 12 | 3 | 3 | 182 | 380 | 565 | 1900 | 2400 | 11.8 | HJ230 |
NJ230 | 42230 | 150 | 270 | 45 | 12 | 3 | 3 | 182 | 380 | 565 | 1900 | 2400 | 12 | HJ230 |
NUP230 | 92230 | 150 | 270 | 45 | - | 3 | 3 | 182 | 380 | 565 | 1900 | 2400 | 12.3 | - |
N330 | 2330 | 150 | 320 | 65 | - | 4 | 4 | 277 | 650 | 890 | 1700 | 2000 | 26.5 | - |
NU330 | 32330 | 150 | 320 | 65 | 15 | 4 | 4 | 193 | 650 | 890 | 1700 | 2000 | 26.6 | HJ330 |
NJ330 | 42330 | 150 | 320 | 65 | 15 | 4 | 4 | 193 | 650 | 890 | 1700 | 2000 | 26.9 | HJ330 |
NUP330 | 92330 | 150 | 320 | 65 | - | 4 | 4 | 193 | 650 | 890 | 1700 | 2000 | 27.4 | - |
NF2330 | 12630 | 150 | 320 | 108 | - | 4 | 4 | 277 | 970 | 1480 | 1700 | 2000 | 43.6 | - |
NU2330 | 32630 | 150 | 320 | 108 | 15 | 4 | 4 | 193 | 970 | 1480 | 1700 | 2000 | 41.5 | HJ2330 |
NJ2330 | 42630 | 150 | 320 | 108 | 15 | 4 | 4 | 193 | 970 | 1480 | 1700 | 2000 | 42.4 | HJ2330 |
NJ3330 | 3042330 | 150 | 320 | 128 | - | 4 | 4 | 193 | 1200 | 1880 | 1700 | 2000 | 50 | - |
NJ2932 | - | 160 | 220 | 36 | - | 2 | 2 | 173 | 230 | 435 | 2400 | 3000 | 4.2 | - |
NU1032 | 32132 | 160 | 240 | 38 | - | 2.1 | 1.5 | 180 | 235 | 380 | 2400 | 3000 | 5.96 | - |
NJ1032 | 42132 | 160 | 240 | 38 | - | 2.1 | 1.5 | 180 | 235 | 3801 | 2400 | 3000 | 6.15 | - |
N232 | 2232 | 160 | 290 | 48 | - | 3 | 3 | 255 | 450 | 655 | 1800 | 2200 | 14.3 | - |
NU230 | 32232 | 160 | 290 | 48 | 12 | 3 | 3 | 195 | 450 | 655 | 1800 | 2200 | 14.4 | HJ232 |
NJ230 | 42232 | 160 | 290 | 48 | 12 | 3 | 3 | 195 | 450 | 655 | 1800 | 2200 | 14.5 | HJ232 |
NUP232 | 92232 | 160 | 290 | 48 | - | 3 | 3 | 195 | 450 | 655 | 1800 | 2200 | 14.6 | - |
NU2232 | 32532 | 160 | 290 | 80 | 12 | 3 | 3 | 195 | 625 | 1000 | 1800 | 2200 | 23.3 | HJ2232 |
N332 | 2332 | 160 | 340 | 68 | - | 4 | 4 | 292 | 685 | 970 | 1500 | 1800 | 30.8 | - |
NU332 | 32332 | 160 | 340 | 68 | 15 | 4 | 4 | 208 | 685 | 970 | 1500 | 1800 | 30.9 | HJ332 |
NJ332 | 42332 | 160 | 340 | 68 | 15 | 4 | 4 | 208 | 685 | 970 | 1500 | 1800 | 31.5 | HJ332 |
N2332 | 2632 | 160 | 340 | 114 | - | 4 | 4 | 292 | 1020 | 1610 | 1500 | 1800 | 51.6 | - |
NU2332 | 32632 | 160 | 340 | 114 | 15 | 4 | 4 | 208 | 1020 | 1610 | 1500 | 1800 | 54.4 | - |
NU1034 | 32134 | 170 | 260 | 42 | 11 | 2.1 | 2.1 | 193 | 270 | 440 | 2200 | 2800 | 8.23 | HJ1034 |
NJ1034 | 42134 | 170 | 260 | 42 | - | 2.1 | 2.1 | 193 | 270 | 440 | 2200 | 2800 | 8.5 | - |
N234 | 2234 | 170 | 310 | - | - | 4 | 4 | 272 | 500 | 780 | 1800 | 2200 | 18.2 | - |
NU234 | 32234 | 170 | 310 | 52 | 12 | 4 | 4 | 208 | 500 | 780 | 1800 | 2200 | 18.7 | HJ234 |
NJ234 | 42234 | 170 | 310 | 52 | 12 | 4 | 4 | 208 | 500 | 780 | 1800 | 2200 | 19.2 | HJ234 |
N334 | 2334 | 170 | 360 | 72 | - | 4 | 4 | 310 | 780 | 1110 | 1600 | 1900 | 37.3 | - |
NU334 | 32334 | 170 | 360 | 72 | 16 | 4 | 4 | 220 | 780 | 1110 | 1600 | 1900 | 37.7 | HJ334 |
NJ334 | 42334 | 170 | 360 | 72 | 16 | 4 | 4 | 220 | 780 | 1110 | 1600 | 1900 | 38.4 | HJ334 |
NU2334 | 32634 | 170 | 360 | 120 | 16 | 4 | 4 | 220 | 1160 | 1850 | 1400 | 1700 | 61.1 | - |
NJ2334 | 42634 | 170 | 360 | 120 | 16 | 4 | 4 | 220 | 1160 | 1850 | 1400 | 1700 | 62.5 | - |
NU1036 | 32136 | 180 | 280 | 46 | 12 | 2.1 | 2.1 | 205 | 310 | 450 | 2000 | 2600 | 10.5 | HJ1036 |
N236 | 2236 | 180 | 320 | 52 | - | 4 | 4 | 282 | 505 | 785 | 1700 | 2000 | 19.7 | - |
NU236 | 32236 | 180 | 320 | 52 | 12 | 4 | 4 | 218 | 505 | 785 | 1700 | 2000 | 19.8 | HJ236 |
NJ236 | 42236 | 180 | 320 | 52 | 12 | 4 | 4 | 218 | 505 | 785 | 1700 | 2000 | 20 | HJ236 |
NUP236 | 92236 | 180 | 320 | 52 | - | 4 | 4 | 218 | 505 | 785 | 1700 | 2000 | 20.5 | - |
NU2236 | 32536 | 180 | 320 | 86 | 12 | 4 | 4 | 218 | 950 | 1580 | 1700 | 2000 | 31.4 | HJ2236 |
NJ2236 | 42536 | 180 | 320 | 86 | 12 | 4 | 4 | 218 | 950 | 1580 | 1700 | 2000 | 31.9 | HJ2236 |
NUP2236 | 92536 | 180 | 320 | 86 | - | 4 | 4 | 218 | 950 | 1580 | 1700 | 2000 | 32.1 | - |
N336 | 2336 | 180 | 380 | 75 | - | 4 | 4 | 328 | 900 | 1260 | 1500 | 1800 | 39.6 | - |
NU336 | 32336 | 180 | 380 | 75 | 17 | 4 | 4 | 232 | 900 | 1260 | 1500 | 1800 | 42.8 | HJ336 |
NU2336 | 32636 | 180 | 380 | 126 | 17 | 4 | 4 | 232 | 1240 | 1850 | 1300 | 1600 | 69.5 | HJ2336 |
NJ2336 | 42636 | 180 | 380 | 126 | 17 | 4 | 4 | 232 | 1240 | 1850 | 1300 | 1600 | 72 | HJ2336 |
NU2938 | 2032938 | 190 | 260 | 42 | - | 2 | 2 | 207 | 310 | 380 | 2000 | 2600 | 6.5 | - |
NU1038 | 32138 | 190 | 290 | 46 | 12 | 2.1 | 2.1 | 215 | 370 | 640 | 2000 | 2600 | 10.9 | |
NU238 | 32238 | 190 | 340 | 55 | 13 | 4 | 4 | 231 | 650 | 900 | 1600 | 1900 | 21.6 | HJ238 |
NJ238 | 42238 | 190 | 340 | 55 | 13 | 4 | 4 | 231 | 650 | 900 | 1600 | 1900 | 22 | HJ238 |
NUP238 | 92238 | 190 | 340 | 55 | - | 4 | 4 | 231 | 650 | 900 | 1600 | 1900 | 22.3 | - |
NU2238 | 32538 | 190 | 340 | 92 | 13 | 4 | 4 | 231 | 905 | 1350 | 1600 | 1900 | 38.6 | HJ2238 |
N338 | 2338 | 190 | 400 | 78 | - | 5 | 5 | 345 | 905 | 1370 | 1200 | 1500 | 50.2 | - |
NU338 | 32338 | 190 | 400 | 78 | 18 | 5 | 5 | 245 | 905 | 1370 | 1200 | 1500 | 48.5 | HJ338 |
NJ338 | 42338 | 190 | 400 | 78 | 18 | 5 | 5 | 245 | 905 | 1370 | 1200 | 1500 | 49.4 | HJ338 |
NU1040 | 32140 | 200 | 310 | 51 | 13 | 2.1 | 2.1 | 229 | 905 | 705 | 1900 | 2400 | 14.3 | HJ1040 |
NJ1040 | 42140 | 200 | 310 | 51 | 13 | 2.1 | 2.1 | 229 | 905 | 705 | 1900 | 2400 | 14.7 | HJ1040 |
N240 | 2240 | 200 | 360 | 58 | - | 4 | 4 | 316 | 905 | 995 | 1500 | 1800 | 26.8 | - |
NU240 | 32240 | 200 | 360 | 58 | 14 | 4 | 4 | 244 | 905 | 995 | 1500 | 1800 | 26.5 | HJ240 |
NJ240 | 42240 | 200 | 360 | 58 | 14 | 4 | 4 | 244 | 905 | 995 | 1500 | 1800 | 27.1 | HJ240 |
NU240E | 32240E | 200 | 360 | 58 | 14 | 4 | 4 | 243 | 905 | 1050 | 1500 | 1800 | 28.5 | HJ240E |
NJ240E | 42240E | 200 | 360 | 58 | 14 | 4 | 4 | 243 | 905 | 1050 | 1500 | 1800 | 29 | HJ240E |
NUP240E | 92240E | 200 | 360 | 58 | - | 4 | 4 | 243 | 905 | 1050 | 1500 | 1800 | 29.5 | - |
NJ2240 | 42540 | 200 | 360 | 98 | 14 | 4 | 4 | 244 | 905 | 1600 | 1500 | 1800 | 45.5 | HJ22404 |
NUP2240 | 92540 | 200 | 360 | 98 | - | 4 | 4 | 244 | 905 | 1600 | 1500 | 1800 | 46.3 | - |
NU2240E | 32540 | 200 | 360 | 98 | 14 | 4 | 4 | 241 | 1100 | 1750 | 1500 | 1800 | 46 | HJ2240E |
N2240E | 2540 | 200 | 360 | 98 | - | 4 | 4 | 325 | 1160 | 1980 | 1500 | 1800 | 41.5 | - |
NU340 | 32340 | 200 | 420 | 80 | 18 | 5 | 5 | 260 | 900 | 1200 | 1300 | 1600 | 56 | HJ340 |
N2340 | 2640 | 200 | 420 | 138 | - | 5 | 5 | 360 | 1620 | 2640 | 1200 | 1500 | 94.5 | - |
NU2340 | 32640 | 200 | 420 | 138 | - | 5 | 5 | 247 | 1850 | 2600 | 1200 | 1500 | 96 | - |
NU3340 | 3032340 | 200 | 420 | 165 | - | 5 | 5 | 260 | 1950 | 3900 | 1200 | 1500 | 118 | - |
NUP3340 | 3092340 | 200 | 420 | 165 | - | 5 | 5 | 260 | 1950 | 3900 | 1200 | 1500 | 121 | - |
NU2944 | 2032944 | 220 | 300 | 48 | - | 2.1 | 1.5 | 240 | 370 | 750 | 1900 | 2400 | 10.5 | - |
NU1044 | 32144 | 220 | 340 | 56 | 14 | 3 | 3 | 250 | 470 | 775 | 1800 | 2200 | 19.4 | HJ1044 |
NJ1044 | 42144 | 220 | 340 | 56 | 14 | 3 | 3 | 250 | 470 | 775 | 1800 | 2200 | 19.6 | HJ1044 |
N244 | 2244 | 220 | 400 | 65 | - | 4 | 4 | 350 | 760 | 1220 | 1500 | 1800 | 36.7 | - |
NU244 | 32244 | 220 | 400 | 65 | 15 | 4 | 4 | 270 | 760 | 1220 | 1500 | 1800 | 35 | HJ244 |
NJ244 | 42244 | 220 | 400 | 65 | 15 | 4 | 4 | 270 | 760 | 1220 | 1500 | 1800 | 35.4 | |
NUP244 | 92244 | 220 | 400 | 65 | - | 4 | 4 | 270 | 760 | 1220 | 1500 | 1800 | 36 | - |
NU2244 | 32544 | 220 | 400 | 108 | - | 4 | 4 | 270 | 1100 | 1950 | 1300 | 1600 | 62.24 | - |
NJ224 | 42544 | 220 | 400 | 108 | - | 4 | 4 | 270 | 1100 | 1950 | 1300 | 1600 | 63.3 | - |
NU344 | 32344 | 220 | 460 | 88 | 20 | 5 | 5 | 284 | 1160 | 1730 | 1200 | 1500 | 73.4 | HJ344 |
NU2344 | 32644 | 220 | 460 | 145 | - | 5 | 5 | 284 | 1970 | 3200 | 1000 | 1300 | 114 | - |
N2344E | 2644E | 220 | 460 | 145 | - | 5 | 5 | 407 | 2050 | 3350 | 1000 | 1300 | 113 | - |
NU2344E | 32644E | 220 | 460 | 145 | - | 5 | 5 | 284 | 2050 | 3350 | 1000 | 1300 | 114 | - |
NU1048 | 32118 | 240 | 360 | 56 | 14 | 3 | 3 | 270 | 495 | 855 | 1700 | 2000 | 21.2 | HJ1048 |
NU248 | 32248 | 240 | 440 | 72 | 16 | 4 | 4 | 295 | 950 | 1540 | 1300 | 1600 | 46.9 | HJ248 |
NJ248 | 42248 | 240 | 440 | 72 | 16 | 4 | 4 | 295 | 950 | 1540 | 1300 | 1600 | 49.6 | HJ248 |
NUP248 | 92248 | 240 | 440 | 72 | 4 | 4 | 295 | 950 | 1540 | 1300 | 1600 | 53.5 | - | |
NU2248 | 32548 | 240 | 440 | 120 | 16 | 4 | 4 | 295 | 1350 | 2150 | 1200 | 1500 | 84 | HJ2248 |
N348 | 2348 | 240 | 500 | 95 | 5 | 5 | 430 | 1390 | 2120 | 1000 | 1300 | 96.3 | - | |
NU348 | 32348 | 240 | 500 | 95 | 22 | 5 | 5 | 310 | 1390 | 2120 | 1000 | 1300 | 96.5 | HJ348 |
NU2348 | 32648 | 240 | 500 | 155 | 22 | 5 | 5 | 310 | 1950 | 3000 | 950 | 1200 | 155 | HJ2348 |
N650 | 2750 | 250 | 380 | 50 | - | 4 | 2.1 | 347 | 650 | 1150 | 1300 | 1600 | 20 | - |
N1052 | 2152 | 260 | 400 | 65 | - | 4 | 4 | 364 | 625 | 1090 | 1500 | 1800 | 36.8 | - |
NU1052 | 32152 | 260 | 400 | 65 | 16 | 4 | 4 | 296 | 625 | 1090 | 1500 | 1800 | 37.2 | HJ1052 |
NUP1052 | 92152 | 260 | 400 | 65 | - | 4 | 4 | 296 | 625 | 1090 | 1500 | 1800 | 37.6 | - |
NU2052 | 2032152 | 260 | 400 | 82 | - | 4 | 4 | 294 | 985 | 1880 | 1200 | 1500 | 40 | - |
NU252 | 32252 | 260 | 480 | 80 | 18 | 5 | 5 | 320 | 1100 | 1800 | 1100 | 1400 | 68.5 | HJ252 |
NJ252 | 42252 | 260 | 480 | 80 | 18 | 5 | 5 | 320 | 1100 | 1800 | 1100 | 1400 | 71 | HJ252 |
NU2252 | 32552 | 260 | 480 | 130 | 18 | 5 | 5 | 320 | 1650 | 2700 | 1000 | 1300 | 110 | HJ2252 |
NU1056 | 32156 | 280 | 420 | 65 | 16 | 4 | 4 | 316 | 640 | 1100 | 1400 | 1700 | 40 | HJ1056 |
NU256 | 32256 | 280 | 500 | 80 | 18 | 5 | 5 | 340 | 1050 | 1550 | 1100 | 1400 | 72 | HJ256 |
NJ256 | 42256 | 280 | 500 | 80 | 18 | 5 | 5 | 340 | 1050 | 1550 | 1100 | 1400 | 73 | HJ256 |
NU2256 | 32556 | 280 | 500 | 130 | 18 | 5 | 5 | 327 | 2000 | 3000 | 950 | 1200 | 115 | HJ2256 |
NU2356 | 32656 | 280 | 580 | 175 | 26 | 6 | 6 | 362 | 2450 | 3900 | 850 | 1000 | 230 | HJ2356 |
NU1060 | 32160 | 300 | 460 | 74 | 19 | 4 | 4 | 340 | 850 | 1510 | 1200 | 1500 | 44.1 | HJ1060 |
NJ1060 | 42160 | 300 | 460 | 74 | 19 | 4 | 4 | 340 | 850 | 1510 | 1200 | 1500 | 45.1 | HJ1060 |
NU3060 | 3032160 | 300 | 460 | 118 | - | 4 | 4 | 340 | 1650 | 1800 | 1000 | 1300 | 73 | - |
NU260 | 32260 | 300 | 540 | 85 | 20 | 5 | 5 | 364 | 1370 | 2270 | 1000 | 1300 | 86.9 | HJ260 |
NU2260 | 32560 | 300 | 540 | 140 | 20 | 5 | 5 | 364 | 1890 | 3100 | 950 | 1200 | 145 | HJ2260 |
NU360 | 32360 | 300 | 620 | 109 | - | 7.5 | 7.5 | 385 | 2100 | 3300 | 900 | 1100 | 166 | - |
NU1064 | 32164 | 320 | 480 | 74 | 19 | 4 | 4 | 360 | 870 | 1580 | 1100 | 1400 | 48.2 | HJ1064 |
NJ1064 | 42164 | 320 | 480 | 74 | 19 | 4 | 4 | 360 | 870 | 1580 | 1100 | 1400 | 49 | HJ1064 |
NUP1064 | 92164 | 320 | 480 | 74 | - | 4 | 4 | 360 | 870 | 1580 | 1100 | 1400 | 49.5 | - |
NU264 | 32264 | 320 | 580 | 92 | 21 | 5 | 5 | 390 | 1450 | 2250 | 950 | 1200 | 115 | HJ264 |
NU2264 | 32564 | 320 | 580 | 150 | 21 | 5 | 5 | 390 | 2150 | 3600 | 900 | 1100 | 180 | HJ2264 |
NU1068 | 32168 | 340 | 520 | 82 | 21 | 5 | 5 | 385 | 1350 | 1900 | 1000 | 1300 | 65 | HJ1068 |
NU2268 | 32568 | 340 | 620 | 165 | - | 6 | 6 | 416 | 2400 | 4000 | 850 | 1000 | 225 | - |
NU1072 | 32172 | 360 | 540 | 82 | 21 | 5 | 5 | 405 | 1000 | 1650 | 1000 | 1300 | 68 | HJ1072 |
NU3172 | 3032772 | 360 | 600 | 192 | - | 5 | 5 | 420 | 3200 | 6500 | 800 | 950 | 129 | - |
NU2272 | 32572 | 360 | 650 | 170 | - | 6 | 6 | 437 | 2750 | 2900 | 800 | 950 | 263 | - |
NU2372 | 32672 | 360 | 750 | 224 | - | 7.5 | 7.5 | 455 | 4700 | 5400 | 630 | 750 | 490 | - |
N2876 | 2008876 | 380 | 480 | 60 | - | 2.1 | 2.1 | 455 | 640 | 750 | 1000 | 1300 | 25 | - |
NU1076 | 32176 | 380 | 560 | 82 | 21 | 5 | 5 | 425 | 1050 | 1750 | 950 | 1200 | 71 | HJ1076 |
NU2276 | 32576 | 380 | 680 | 175 | - | 6 | 6 | 462 | 2850 | 4950 | 750 | 900 | 285 | - |
NU1980 | 1032980 | 400 | 540 | 65 | - | 4 | 4 | 434 | 780 | 980 | 950 | 1200 | 44 | - |
NU1080 | 32180 | 400 | 600 | 90 | 23 | 5 | 5 | 450 | 1310 | 2460 | 900 | 1100 | 90 | HJ1080 |
NJ1080 | 42180 | 400 | 600 | 90 | - | 5 | 5 | 450 | 1310 | 2460 | 900 | 1100 | 91 | - |
NU3080 | 3032180 | 400 | 600 | 148 | - | 5 | 5 | 448 | 2150 | 3300 | 800 | 950 | 150 | - |
N2180 | 2002780 | 400 | 650 | 145 | - | 6 | 6 | 585 | 2800 | 3000 | 750 | 900 | 195 | - |
NU1084 | 32148 | 420 | 620 | 90 | 23 | 4 | 4 | 470 | 1300 | 2200 | 900 | 1100 | 96 | HJ1084 |
NU688 | 32788 | 440 | 546 | 46 | - | 2.5 | 1.5 | 468 | 410 | 476 | 900 | 1100 | 27 | - |
NU1088 | 32188 | 440 | 650 | 94 | 24 | 6 | 6 | 493 | 13604 | 2400 | 850 | 1000 | 110 | HJ1088 |
N1188 | 1002788 | 440 | 720 | 122 | - | 6 | 6 | 648 | 2300 | 2300 | 700 | 900 | 195 | - |
NU3188 | 3032788 | 440 | 720 | 226 | - | 6 | 6 | 508 | 4850 | 9800 | 600 | 700 | 374 | - |
NUP2992 | - | 460 | 620 | 95 | - | 4 | 4 | 502 | 1520 | 1600 | 800 | 950 | 85 | - |
NU1092 | 32192 | 460 | 680 | 100 | 25 | 6 | 6 | 516 | 1500 | 2600 | 800 | 950 | 125 | HJ1092 |
NU3192 | 3032792 | 460 | 760 | 240 | - | 7.5 | 7.5 | 531 | 4950 | 10000 | 560 | 670 | 465 | - |
NU1096 | 32196 | 480 | 700 | 100 | 25 | 6 | 6 | 536 | 1600 | 2700 | 750 | 900 | 130 | HJ1096 |
NU18/500E | - | 500 | 620 | 56 | - | 3 | 3 | 530 | 800 | 1700 | 800 | 650 | 39 | - |
NU19/500 | 10329/500 | 500 | 670 | 78 | - | 5 | 5 | 544 | 1100 | 2100 | 750 | 900 | 79 | - |
NU29/500 | 20329/500 | 500 | 670 | 100 | - | 5 | 5 | 543 | 17604 | 4300 | 750 | 900 | 101 | - |
NJ39/500E | - | 500 | 670 | 128 | - | 5 | 5 | 543 | 2100 | 4700 | 750 | 900 | 130 | - |
NU10/500 | 321/500 | 500 | 720 | 100 | 25 | 6 | 6 | 556 | 1800 | 4350 | 750 | 900 | 135 | HJ10/500 |
NU20/500E | - | 500 | 720 | 128 | - | 6 | 6 | 553 | 2700 | 5300 | 630 | 750 | 180 | - |
NU30/500E | - | 500 | 720 | 167 | - | 6 | 6 | 540.8 | 3650 | 7200 | 630 | 750 | 230 | - |
NU31/500E | - | 500 | 830 | 264 | - | 7.5 | 7.5 | 576 | 5800 | 10800 | 500 | 600 | 595 | - |
NU12/500 | - | 500 | 920 | 185 | - | 7.5 | 7.5 | 604 | 4700 | 7650 | 560 | 670 | 585 | - |
NF28/530 | - | 530 | 650 | 72 | - | 3 | 3 | 622 | 1050 | 2890 | 750 | 900 | 53 | - |
NJ28/530E | - | 530 | 650 | 72 | - | 3 | 3 | 560.5 | 1050 | 2890 | 750 | 900 | 52 | - |
NU19/530 | 10329/530 | 530 | 710 | 106 | - | 5 | 5 | 580 | 1800 | 4550 | 700 | 850 | 123 | - |
NUP29/530 | 20329/530 | 530 | 710 | 106 | - | 5 | 5 | 580 | 1800 | 4550 | 700 | 850 | 126 | - |
NU10/530E | 321/530 | 530 | 780 | 112 | - | 6 | 6 | 593 | 2100 | 3700 | 670 | 800 | 190 | - |
NU20/530E | - | 530 | 780 | 145 | - | 6 | 6 | 591 | 3400 | 6600 | 560 | 670 | 255 | - |
NU19/560E | 10329/560E | 560 | 750 | 85 | - | 5 | 5 | 608 | 1500 | 2900 | 670 | 800 | 110 | - |
N29/560 | - | 560 | 750 | 112 | - | 5 | 5 | 703 | 2250 | 5600 | 670 | 800 | 140 | - |
NU10/560 | 321/560 | 560 | 820 | 115 | - | 6 | 6 | 625 | 2100 | 3850 | 630 | 750 | 215 | - |
NJ10/560 | 421/560 | 560 | 820 | 115 | - | 6 | 6 | 625 | 2100 | 3850 | 630 | 750 | 220 | - |
NU20/560E | - | 560 | 820 | 150 | - | 6 | 6 | 626 | 3500 | 6900 | 530 | 630 | 290 | - |
NU12/560 | - | 560 | 1030 | 206 | - | 6 | 6 | 668 | 6500 | 10100 | 480 | 560 | 805 | - |
NU18/600E | - | 600 | 730 | 60 | - | 3 | 3 | 632 | 810 | 1850 | 670 | 800 | 51 | - |
NU19/600E | 10329/600E | 600 | 800 | 90 | - | 5 | 5 | 649 | 1750 | 3500 | 630 | 750 | 130 | - |
NU19/600E | - | 600 | 800 | 90 | - | 5 | 5 | 649 | 1750 | 3500 | 630 | 750 | 140 | - |
NF19/600E | - | 600 | 800 | 90 | - | 5 | 5 | 757 | 1750 | 3500 | 630 | 750 | 135 | - |
NUP29/600E | 20329/600E | 600 | 800 | 118 | - | 5 | 5 | 649 | 2650 | 5900 | 630 | 750 | 165 | - |
- | 327/600 | 600 | 830 | 150 | - | 5 | 5 | 655 | 3100 | 7400 | 630 | 750 | 240 | - |
NU10/600 | 321/600 | 600 | 870 | 118 | - | 6 | 6 | 667 | 2500 | 4600 | 600 | 700 | 250 | - |
NU20/600E | - | 600 | 870 | 155 | - | 6 | 6 | 661 | 3800 | 7200 | 500 | 600 | 325 | - |
NU30/600E | - | 600 | 870 | 200 | - | 6 | 6 | 661 | 4850 | 9900 | 500 | 600 | 415 | - |
NU28/630 | - | 630 | 780 | 88 | - | 4 | 4 | 668 | 1450 | 3550 | 630 | 750 | 98 | - |
N28/630 | - | 630 | 780 | 88 | - | 4 | 4 | 743 | 1450 | 3550 | 630 | 750 | 100 | - |
N38/630 | - | 630 | 780 | 112 | - | 4 | 4 | 745 | 2000 | 5150 | 560 | 670 | 120 | - |
NF38/630 | - | 630 | 780 | 112 | - | 4 | 4 | 745 | 2000 | 5150 | 560 | 670 | 125 | - |
N19/630 | 10029/630 | 630 | 850 | 100 | - | 6 | 6 | 795 | 1850 | 2530 | 600 | 700 | 165 | - |
NU19/630 | 10329/630 | 630 | 850 | 100 | - | 6 | 6 | 688 | 1850 | 2530 | 600 | 700 | 160 | - |
NU19/630E | 10329/630E | 630 | 850 | 100 | - | 6 | 6 | 683 | 2050 | 4000 | 600 | 700 | 165 | - |
NU29/630 | 20329/630 | 630 | 850 | 128 | - | 6 | 6 | 685 | 3000 | 4200 | 600 | 700 | 210 | - |
NU29/630E | 20329/630E | 630 | 850 | 128 | - | 6 | 6 | 683 | 3200 | 6400 | 600 | 700 | 220 | - |
NUP29/630E | - | 630 | 850 | 128 | - | 6 | 6 | 683 | 3200 | 6400 | 600 | 700 | 230 | - |
NU10/630E | - | 630 | 920 | 128 | - | 7.5 | 7.5 | 702 | 3100 | 5600 | 450 | 530 | 285 | - |
NUP10/630E | - | 630 | 920 | 128 | - | 7.5 | 7.5 | 702 | 3100 | 5600 | 450 | 530 | 290 | - |
NU20/630E | - | 630 | 920 | 170 | - | 7.5 | 7.5 | 699 | 4300 | 8600 | 450 | 530 | 400 | - |
NU19/670E | 10329/670E | 670 | 900 | 103 | - | 6 | 6 | 728 | 2100 | 4300 | 530 | 630 | 195 | - |
NUP19/670E | - | 670 | 900 | 103 | - | 6 | 6 | 728 | 2100 | 4300 | 530 | 630 | 200 | - |
NU10/670E | 321/670E | 670 | 980 | 136 | - | 7.5 | 7.5 | 747 | 3400 | 6150 | 430 | 500 | 350 | - |
NU20/670E | - | 670 | 980 | 180 | - | 7.5 | 7.5 | 746 | 4900 | 9900 | 430 | 500 | 480 | - |
NU30/670 | - | 670 | 980 | 230 | - | 7.5 | 7.5 | 744 | 6000 | 12600 | 430 | 500 | 600 | - |
NU6/700 | 327/700 | 700 | 930 | 160 | - | 6 | 6 | 760 | 3200 | 4500 | 430 | 500 | 300 | - |
NU18/710 | - | 710 | 870 | 74 | - | 4 | 4 | 750 | 1350 | 3050 | 530 | 630 | 98 | - |
N28/710 | - | 710 | 870 | 95 | - | 4 | 4 | 831 | 1750 | 4500 | 530 | 630 | 130 | - |
NU19/710 | 10329/710 | 710 | 950 | 106 | - | 6 | 6 | 770 | 2300 | 3250 | 500 | 600 | 210 | - |
NU129/710E | - | 710 | 950 | 140 | - | 6 | 6 | 766 | 3400 | 7500 | 500 | 600 | 295 | - |
NUP29/710E | - | 710 | 950 | 140 | - | 6 | 6 | 766 | 3400 | 7500 | 500 | 600 | 300 | - |
NU10/710 | 321/710 | 710 | 1030 | 140 | - | 7.5 | 7.5 | 778 | 4200 | 7650 | 430 | 500 | 480 | - |
NU20/710E | - | 710 | 1030 | 185 | - | 7.5 | 7.5 | 787 | 5350 | 10800 | 400 | 480 | 540 | - |
NU18/750 | - | 750 | 920 | 78 | - | 5 | 5 | 794 | 1350 | 3150 | 500 | 600 | 100 | - |
NF19/750E | - | 750 | 1000 | 112 | - | 6 | 6 | 943 | 2550 | 5300 | 480 | 560 | 265 | |
NU10/750E | 321/750E | 750 | 1090 | 150 | - | 7.5 | 7.5 | 832 | 4300 | 7950 | 360 | 430 | 490 | - |
NU20/750E | - | 750 | 1090 | 195 | - | 7.5 | 7.5 | 832 | 6350 | 13200 | 360 | 430 | 635 | - |
NJ18/800E | - | 800 | 980 | 82 | - | 5 | 5 | 848 | 1550 | 3750 | 450 | 530 | 145 | - |
NU10/800E | 321/800E | 800 | 1150 | 155 | - | 7.5 | 7.5 | 883 | 4950 | 9550 | 340 | 400 | 560 | - |
NU20/800E | - | 800 | 1150 | 200 | - | 7.5 | 7.5 | 882 | 6350 | 13150 | 340 | 400 | 715 | - |
N6/840 | 27/840 | 840 | 1040 | 125 | - | 3 | 3 | 985 | 2500 | 5280 | - | - | 240 | - |
