Designation |
Boundary Dimensions (mm) |
Basic loadratings |
Limiting Speed r/min |
Mass |
|||||||
New Code |
Old Code |
d |
D |
B |
rsmin |
r1smin |
Cr(KN) |
Cor(KN) |
Grease |
Oil |
(Kg) |
FC202780 | - | 100 | 135 | 80 | 1.5 | 110 | 200 | 510 | 3400 | 4000 | 3 |
FC202880 | - | 100 | 138 | 80 | 1.5 | 110 | 260 | 600 | 3400 | 4000 | 3.7 |
FC202870 | 672820K | 100 | 140 | 70 | 1.5 | 111 | 190 | 410 | 3400 | 4000 | 3.5 |
FC2028104 | 672820 | 100 | 140 | 104 | 1.5 | 111 | 290 | 700 | 3400 | 4000 | 5.1 |
FC202970 | 672720 | 100 | 145 | 70 | 1.5 | 113 | 220 | 460 | 3400 | 4000 | 4.1 |
FC2030106 | 100 | 150 | 106 | 1.5 | 113 | 350 | 740 | 3400 | 4000 | 6.8 | |
FC223080 | - | 110 | 150 | 80 | 1.5 | 122 | 240 | 600 | 3100 | 3800 | 4.4 |
FC223490 | 672722K | 110 | 170 | 90 | 2 | 127 | 360 | 750 | 2800 | 2600 | 7.9 |
FC2234120 | 672722 | 110 | 170 | 120 | 2 | 127 | 360 | 750 | 2800 | 3600 | 10.6 |
FC243692 | - | 120 | 180 | 92 | 2 | 137 | 375 | 820 | 2600 | 3400 | 8.7 |
FC2436105 | 672724 | 120 | 180 | 105 | 2 | 136 | 430 | 920 | 2600 | 3400 | 9.8 |
FC2436120 | - | 120 | 180 | 120 | 2 | 136 | 480 | 1060 | 2600 | 3400 | 11.2 |
FC2640104 | - | 130 | 200 | 104 | 2 | 150 | 480 | 1000 | 2400 | 3000 | 12.5 |
- | 672726 | 130 | 200 | 125 | 3 | 149 | 530 | 1140 | 2400 | 3000 | 15 |
FC2838119 | - | 140 | 190 | 119 | 2 | 154 | 470 | 1250 | 2400 | 3000 | 9.5 |
FC2842100 | - | 140 | 210 | 100 | 2 | 158 | 500 | 1100 | 2200 | 2800 | 12.8 |
FC2842106 | - | 140 | 210 | 106 | 2 | 158 | 500 | 1100 | 2200 | 2800 | 13.6 |
FC2842125 | - | 140 | 210 | 125 | 2 | 158 | 620 | 1360 | 2200 | 2800 | 15.87 |
FC2842155 | - | 140 | 210 | 155 | 2 | 158 | 760 | 1770 | 2200 | 2800 | 19.6 |
FC2942155 | - | 145 | 210 | 155 | 2 | 166 | 720 | 1560 | 2200 | 2800 | 17.5 |
FC2945156 | - | 145 | 225 | 156 | 2 | 169 | 800 | 1940 | 2000 | 2600 | 24.4 |
FC3042120 | - | 150 | 210 | 120 | 2 | 166 | 600 | 1500 | 2200 | 2800 | 12.5 |
FCD3042120 | - | 150 | 210 | 120 | 2 | 166 | 600 | 1500 | 2200 | 2800 | 12.5 |
FC3044120 | - | 150 | 220 | 120 | 2 | 167 | 630 | 1360 | 2100 | 2700 | 15 |
SFC3045120 | - | 150 | 225 | 120 | 2 | 169 | 790 | 1560 | 2000 | 2600 | 17.3 |
FC3045120 | 672730K | 150 | 225 | 120 | 2 | 169 | 725 | 1590 | 2000 | 2600 | 17.5 |
FC3045150 | - | 150 | 225 | 150 | 2 | 169 | 780 | 1750 | 2000 | 2600 | 20 |
FC3046156 | 672760 | 150 | 230 | 156 | 2 | 174 | 815 | 1660 | 2000 | 2600 | 23.5 |
SFC3046156 | - | 150 | 230 | 156 | 2 | 174 | 815 | 1900 | 2000 | 2600 | 23.5 |
FC3245168 | - | 160 | 225 | 168 | 2 | 183 | 950 | 2300 | 2000 | 2600 | - |
FC3246130 | - | 160 | 230 | 130 | 2.1 | 180 | 640 | 1610 | 2000 | 2600 | 18.7 |
SFC3246130 | - | 160 | 230 | 130 | 2.1 | 180 | 720 | 1500 | 2000 | 2600 | 18.5 |
- - | 672832 | 160 | 230 | 168 | 3 | 180 | 820 | 2220 | 2000 | 2600 | 24.2 |
FC3246168 | - | 160 | 230 | 168 | 2.1 | 179 | 890 | 2270 | 2000 | 2600 | 22.2 |
SFC3246168 | - | 160 | 230 | 168 | 2.1 | 180 | 910 | 2070 | 2000 | 2600 | 22 |
FC3248124 | 672732K | 160 | 240 | 124 | 2.1 | 183 | 670 | 1500 | 1900 | 2400 | 20.6 |
SFC3248124 | - | 160 | 240 | 124 | 2.1 | 183 | 780 | 1800 | 1900 | 2400 | 20.6 |
FC3248168 | 672732 | 160 | 240 | 168 | 2.1 | 183 | 955 | 2330 | 1900 | 2400 | 27.9 |
FCD3248168 | - | 160 | 240 | 168 | 2.1 | 183 | 955 | 2330 | 1900 | 2400 | 26 |
FC3252168 | - | 160 | 260 | 168 | 2.1 | 183 | 955 | 2330 | 1800 | 2300 | 38.2 |
FC3446130 | - | 170 | 230 | 130 | 2.1 | 188.5 | 680 | 1700 | 1900 | 2400 | 16.3 |
FC3446180 | - | 170 | 230 | 180 | 2 | 186 | 700 | 2000 | 1900 | 2400 | 22.7 |
FC3448130 | - | 170 | 240 | 130 | 2 | 190 | 830 | 1800 | 1800 | 2300 | - |
FC3450170 | 672734 | 170 | 250 | 170 | 2 | 192 | 1000 | 2400 | 1800 | 2200 | 29.9 |
SFC3450170 | - | 170 | 250 | 170 | 2.1 | 192 | 1050 | 2700 | 1800 | 2200 | 29.5 |
FC3452120 | 672734K | 170 | 260 | 120 | 2.1 | 195 | 880 | 1770 | 1800 | 2200 | 24.2 |
SFC3452120 | - | 170 | 260 | 120 | 2.1 | 195 | 870 | 1770 | 1800 | 2200 | - |
FC3452150 | 672834 | 170 | 260 | 150 | 2.1 | 195 | 860 | 1900 | 1800 | 2200 | 30.2 |
FC3452170 | - | 170 | 260 | 170 | 2.1 | 196 | 1080 | 2460 | 1800 | 2200 | 34.9 |
SFC3452170 | - | 170 | 260 | 170 | 2.1 | 196 | 1050 | 2300 | 1800 | 2200 | - |
FC3452225 | - | 170 | 260 | 225 | 2.1 | 196 | 1270 | 3350 | 1800 | 2200 | - |
FC3650120 | - | 180 | 250 | 120 | 2.1 | 200 | 600 | 1580 | 1800 | 2200 | 19 |
FC3650130 | - | 180 | 250 | 130 | 2.1 | 200 | 740 | 1750 | 1800 | 2200 | 20.7 |
FC3650156 | - | 180 | 250 | 156 | 2.1 | 200 | 710 | 1900 | 1800 | 2200 | 24.7 |
SFC3650156 | - | 180 | 250 | 156 | 2.1 | 200 | 900 | 2400 | 1800 | 2200 | 24.5 |
FC3652120 | 672836 | 180 | 260 | 120 | 2.1 | 202 | 690 | 1860 | 1800 | 2200 | 20 |
FC3652124 | - | 180 | 260 | 124 | 2.1 | 202 | 720 | 1650 | 1800 | 2200 | 22.6 |
SFC3652124 | - | 180 | 260 | 124 | 2.1 | 202 | 875 | 1900 | 1800 | 2200 | 22.3 |
FC3652154 | - | 180 | 260 | 154 | 2.1 | 202 | 980 | 2200 | 1800 | 2200 | 28.2 |
FC3652160 | - | 180 | 260 | 160 | 2.1 | 202 | 900 | 2200 | 1800 | 2200 | 29.2 |
SFC3652168 | - | 180 | 260 | 168 | 2.1 | 202 | 1100 | 2500 | 1800 | 2200 | 30.5 |
FC3652168 | 672736 | 180 | 260 | 168 | 2.1 | 202 | 985 | 2500 | 1800 | 2200 | 30.7 |
FCD3652168 | - | 180 | 260 | 168 | 2.1 | 202 | 985 | 2500 | 1800 | 2200 | 30 |
FC3652180 | - | 180 | 260 | 180 | 2.1 | 202 | 1100 | 2560 | 1800 | 2200 | 32.9 |
SFC3652180 | - | 180 | 260 | 180 | 2.1 | 202 | 1000 | 2600 | 1800 | 2200 | 32.6 |
FC3656180 | - | 180 | 280 | 180 | 2.1 | 207 | 1220 | 2580 | 1700 | 2000 | 43.4 |
SFC3656180 | - | 180 | 280 | 180 | 2.1 | 207 | 1200 | 2760 | 1700 | 2000 | 43 |
FC3852186 | - | 190 | 260 | 168 | 2.1 | 212 | 880 | 2560 | 1700 | 2000 | 27.9 |
FC3853124 | 672838K | 190 | 265 | 124 | 2.1 | 213 | 820 | 1900 | 1700 | 2000 | 22.1 |
FC3854124 | - | 190 | 270 | 124 | 2.1 | 212 | 820 | 1900 | 1700 | 2000 | 24.2 |
- | 672738K | 190 | 270 | 168 | 2.1 | 212 | 1000 | 2450 | 1700 | 2000 | 32.7 |
FC3854168 | - | 190 | 270 | 168 | 2.1 | 212 | 1050 | 2700 | 1700 | 2000 | 32 |
FC3854170 | - | 190 | 270 | 170 | 2.1 | 213 | 890 | 2400 | 1700 | 2000 | 33 |
FC3854200 | 672738 | 190 | 270 | 200 | 2.1 | 212 | 950 | 2400 | 1700 | 2000 | 38 |
SFC3854200 | - | 190 | 270 | 200 | 2.1 | 212 | 1300 | 3150 | 1700 | 2000 | 38.2 |
FC3856200 | - | 190 | 280 | 200 | 2.1 | 214 | 1500 | 3350 | 1700 | 2000 | - |
FC4054120 | - | 200 | 270 | 120 | 2.1 | 222 | 615 | 1600 | 1600 | 1900 | 20.8 |
FC4054170 | - | 200 | 270 | 170 | 2.1 | 222 | 830 | 2350 | 1600 | 1900 | 29.5 |
FC4056170 | - | 200 | 280 | 170 | 2.1 | 222 | 1000 | 2700 | 1600 | 1900 | 31.5 |
FC4056180 | - | 200 | 280 | 188 | 2.1 | 222 | 1140 | 3100 | 1600 | 1900 | 35 |
FC4056200 | - | 200 | 280 | 200 | 2.1 | 222 | 1020 | 2690 | 1600 | 1900 | 39.9 |
- | 672940 | 200 | 280 | 200 | 2.1 | 224 | 1150 | 2770 | 1600 | 1900 | 39.9 |
FC4058130 | - | 200 | 290 | 130 | 2.1 | 226 | 840 | 1950 | 1600 | 1900 | 29.9 |
FC4058192 | 672740 | 200 | 290 | 192 | 2.1 | 226 | 1073 | 2950 | 1600 | 1900 | 41.7 |
FCD4058192 | - | 200 | 290 | 192 | 2.1 | 226 | 1240 | 3250 | 1600 | 1900 | 41.4 |
FC4058202 | - | 200 | 290 | 202 | 2.1 | 226 | 1250 | 3250 | 1600 | 1900 | 43.5 |
FC4064216 | - | 200 | 320 | 216 | 2.1 | 233 | 1580 | 3600 | 1500 | 1800 | 66 |
FC4258192 | - | 210 | 290 | 192 | 2.1 | 234 | 1035 | 3000 | 1500 | 1800 | 40.6 |
FC4260170 | - | 210 | 300 | 170 | 2.1 | 234 | 1035 | 2800 | 1500 | 1800 | 41.4 |
FC4260210 | 672742 | 210 | 300 | 210 | 2.1 | 234 | 1300 | 3000 | 1500 | 1800 | 50.3 |
SFC4260210 | - | 210 | 300 | 210 | 2.1 | 234 | 1400 | 3400 | 1500 | 1800 | 50.5 |
FCD4260210 | - | 210 | 300 | 210 | 2.1 | 234 | 1300 | 3000 | 1500 | 1800 | 50 |
FC4460192 | 672944 | 220 | 300 | 192 | 2.1 | 242 | 1085 | 3300 | 1400 | 1700 | 41.5 |
FC4462157 | - | 220 | 310 | 157 | 2.1 | 246 | 935 | 2500 | 1400 | 1700 | 39.7 |
SFC4462157 | - | 220 | 310 | 157 | 2.1 | 246 | 1135 | 2630 | 1400 | 1700 | 39.5 |
FC4462190 | - | 220 | 310 | 190 | 2.1 | 246 | 1285 | 3500 | 1400 | 1700 | 47.2 |
SFC4462192 | - | 220 | 310 | 192 | 2.1 | 246 | 1345 | 3200 | 1400 | 1700 | 48.5 |
FC4462192 | 672744 | 220 | 310 | 192 | 2.1 | 246 | 1105 | 3100 | 1400 | 1700 | 48.6 |
FC4462225 | - | 220 | 310 | 225 | 2.1 | 245 | 1470 | 4100 | 1400 | 1700 | 52.5 |
FC4464210 | - | 220 | 320 | 210 | 2.1 | 248 | 1320 | 3500 | 1400 | 1700 | 59.8 |
FC4466230 | - | 220 | 330 | 230 | 2.1 | 249 | 1720 | 4300 | 1300 | 1600 | 67.5 |
- | 672844 | 220 | 340 | 192 | 2.1 | 246 | 1600 | 3440 | 1300 | 1600 | 65.6 |
SFC4468192 | - | 220 | 340 | 192 | 2.1 | 246 | 1820 | 3600 | 1300 | 1600 | 65.5 |
FC4666170 | - | 230 | 330 | 170 | 2.1 | 260 | 1145 | 2900 | 1300 | 1600 | 50.2 |
FC4666206 | 672746 | 230 | 330 | 206 | 2.1 | 260 | 1410 | 3800 | 1300 | 1600 | 60.8 |
FC4668260 | - | 230 | 340 | 260 | 2.1 | 261 | 1920 | 5300 | 1300 | 1600 | 81 |
FCD4668260 | - | 230 | 340 | 260 | 2.1 | 261 | 1920 | 5300 | 1300 | 1600 | 80 |
FC4673250 | - | 230 | 365 | 250 | 2.1 | 266 | 2400 | 4900 | 1300 | 1600 | - |
FC486620 | 672748 | 240 | 330 | 220 | 2.1 | 246 | 1840 | 4890 | 1300 | 1600 | 58.4 |
FCD4866220 | - | 240 | 330 | 220 | 2.1 | 246 | 1840 | 4890 | 1300 | 1600 | 58 |
- | 672748K | 240 | 340 | 192 | 2.1 | 266 | 1220 | 3150 | 1300 | 1600 | 58 |
FC4868129 | - | 240 | 340 | 192 | 2.1 | 266 | 1220 | 3150 | 1300 | 1600 | 58 |
FCD4870220 | - | 240 | 350 | 220 | 2.1 | 270 | 1630 | 4200 | 1300 | 1600 | 70 |
FC4872220 | - | 240 | 360 | 220 | 2.1 | 272 | 1800 | 4600 | 1200 | 1500 | 83 |
FC5068170 | - | 250 | 340 | 170 | 3 | 274 | 1145 | 3280 | 1200 | 1500 | 47.9 |
FCD5068170 | - | 250 | 340 | 170 | 3 | 274 | 1145 | 3280 | 1200 | 1500 | 47 |
SFC507020 | - | 250 | 350 | 220 | 3 | 278 | 1740 | 4400 | 1200 | 1500 | 69.5 |
FC5070220 | 672750 | 250 | 350 | 220 | 3 | 278 | 1350 | 3800 | 1200 | 1500 | 72.7 |
FCD5070220 | - | 250 | 350 | 220 | 3 | 278 | 1350 | 3800 | 1200 | 1500 | 72 |
FC5070230 | - | 250 | 350 | 230 | 3 | 278 | 1350 | 3800 | 1200 | 1500 | 74 |
FC5072160 | - | 250 | 360 | 160 | 3 | 282 | 1080 | 2780 | 1100 | 1400 | 57 |
FC5072220 | 672750K | 250 | 360 | 220 | 3 | 282 | 1500 | 4200 | 1100 | 1400 | 78.5 |
SFC5072220 | - | 250 | 360 | 220 | 3 | 282 | 1800 | 4600 | 1100 | 1400 | 78.5 |
FC5272192 | - | 260 | 360 | 192 | 3 | 288 | 1275 | 3450 | 1100 | 1400 | 62.3 |
SFC5272192 | - | 260 | 360 | 192 | 3 | 288 | 1500 | 3750 | 1100 | 1400 | 62 |
FC5272200 | - | 260 | 360 | 200 | 3 | 288 | 1485 | 4200 | 1100 | 1400 | 64.9 |
FC5274200 | 672752K | 260 | 370 | 200 | 3 | 292 | 1410 | 4050 | 1100 | 1400 | 74.2 |
FC5274220 | 672752 | 260 | 370 | 220 | 3 | 292 | 1520 | 4350 | 1100 | 1400 | 75.8 |
SFC5274220 | - | 260 | 370 | 220 | 3 | 292 | 1900 | 4900 | 1100 | 1400 | 73.5 |
FC5274230 | - | 260 | 370 | 230 | 3 | 292 | 1550 | 4380 | 1100 | 1400 | 78.6 |
FC5276220 | 672752Y | 260 | 380 | 220 | 3 | 292 | 1520 | 4350 | 1100 | 1400 | 91.2 |
FCD5276280 | - | 260 | 380 | 280 | 3 | 294 | 2300 | 6600 | 1100 | 1400 | 107 |
- | 672852 | 260 | 380 | 280 | 3 | 295 | 1970 | 5700 | 1100 | 1400 | 114.5 |
FC5280200 | - | 260 | 400 | 200 | 4 | 296 | 1800 | 4050 | 1000 | 1300 | 95.6 |
FCD5280290 | - | 260 | 400 | 290 | 4 | 296 | 2710 | 7100 | 1000 | 1300 | 95.4 |
SFC5476230 | - | 270 | 380 | 230 | 3 | 298 | 2080 | 5170 | 1000 | 1300 | 85 |
FC5476230 | 672754 | 270 | 380 | 230 | 3 | 298 | 1752 | 4550 | 1000 | 1300 | 85.3 |
FC5476275 | - | 270 | 380 | 275 | 3 | 298 | 2240 | 6400 | 1000 | 1300 | 96 |
FC5478220 | - | 270 | 390 | 220 | 3 | 306 | 1840 | 5000 | 1000 | 1300 | 86 |
FC5478240 | - | 270 | 390 | 240 | 3 | 298 | 2150 | 5450 | 1000 | 1300 | 91.5 |
SFC5478240 | - | 270 | 390 | 240 | 3 | 298 | 2410 | 5680 | 1000 | 1300 | - |
FC5480220 | - | 270 | 400 | 220 | 3 | 305 | 1835 | 4570 | 1000 | 1300 | 100 |
FC5675200 | 672956 | 280 | 375 | 200 | 3 | 307 | 1480 | 4300 | 1000 | 1300 | 65.1 |
FC5676192 | - | 280 | 380 | 192 | 3 | 310 | 1430 | 4100 | 1000 | 1300 | 61.5 |
FC5676290 | - | 280 | 380 | 290 | 3 | 308 | 1890 | 5830 | 1000 | 1300 | 100 |
FCD5676290 | - | 280 | 380 | 290 | 3 | 308 | 1890 | 5830 | 1000 | 1300 | 100 |
FC5678200 | 672756 | 280 | 390 | 220 | 3 | 312 | 1800 | 5350 | 1000 | 1300 | 85.1 |
FCD5678200 | - | 280 | 390 | 220 | 3 | 312 | 1800 | 5350 | 1000 | 1300 | 85 |
FC5678240 | - | 280 | 390 | 240 | 3 | 312 | 1765 | 5200 | 1000 | 1300 | 93.4 |
FC5678275 | - | 280 | 390 | 275 | 3 | 312 | 2240 | 6500 | 1000 | 1300 | 101 |
FCD5678275A | - | 280 | 390 | 275 | 3 | 308 | 2250 | 6500 | 1000 | 1300 | 105.4 |
FCD56842801 | - | 280 | 420 | 280 | 3 | 308 | 2430 | 6600 | 1000 | 1300 | 143.4 |
FC5880180 | - | 290 | 400 | 180 | 4 | 320 | 1460 | 4000 | 950 | 1200 | 67 |
FC5882240 | 672758 | 290 | 410 | 240 | 4 | 320 | 2100 | 5670 | 950 | 1200 | 105 |
FCD5882240 | - | 290 | 410 | 240 | 4 | 320 | 2100 | 5670 | 950 | 1200 | 105 |
SFC5882240 | - | 290 | 410 | 240 | 4 | 320 | 2300 | 6200 | 950 | 1200 | 104 |
FCD5884300 | - | 290 | 420 | 300 | 4 | 327 | 2840 | 8200 | 950 | 1200 | 137 |
FC6084218 | - | 300 | 420 | 218 | 4 | 332 | 1940 | 5280 | 900 | 1100 | 91.5 |
FC6084240 | 672760 | 300 | 420 | 240 | 4 | 332 | 2060 | 5650 | 900 | 1100 | 107.8 |
FCD6084240 | - | 300 | 420 | 240 | 4 | 332 | 2225 | 5750 | 900 | 1100 | 107.5 |
FCD6084300 | - | 300 | 420 | 300 | 4 | 332 | 2310 | 6565 | 900 | 1100 | 134.7 |
FCDP6084300 | - | 300 | 420 | 300 | 4 | 332 | 2310 | 6565 | 900 | 1100 | 134.7 |
FCD6286240 | - | 310 | 430 | 240 | 4 | 344.5 | 2150 | 6300 | 900 | 1100 | 106 |
FC6488240 | - | 320 | 440 | 240 | 4 | 351 | 2120 | 3100 | 850 | 1000 | 113.9 |
FCD6488240 | - | 320 | 440 | 240 | 4 | 351 | 2120 | 3100 | 850 | 1000 | 113.9 |
FCD6488300 | - | 320 | 440 | 300 | 4 | 352 | 2530 | 7660 | 850 | 1000 | 142.3 |
FC6490240 | - | 320 | 450 | 240 | 4 | 355 | 2145 | 5860 | 850 | 1000 | 125.3 |
FCD6490240 | - | 320 | 450 | 240 | 4 | 355 | 2145 | 5860 | 850 | 1000 | 125 |
FC6492280 | - | 320 | 460 | 280 | 4 | 357 | 2450 | 6500 | 800 | 1000 | 159 |
FCD6492300 | - | 320 | 460 | 300 | 4 | 357 | 2800 | 8000 | 800 | 1000 | 164 |
FCD6492340 | - | 320 | 460 | 240 | 4 | 357 | 2900 | 8100 | 800 | 1000 | 193.1 |
FCD6496290 | - | 320 | 480 | 290 | 4 | 364 | 3170 | 8350 | 800 | 1000 | 185 |
FCD6496350 | - | 320 | 480 | 350 | 4 | 364 | 3710 | 10200 | 800 | 1000 | 224 |
FCDP6496350 | - | 320 | 480 | 350 | 4 | 364 | 3710 | 10200 | 800 | 1000 | 224 |
FCD6692340 | - | 330 | 460 | 340 | 4 | 356 | 2790 | 8260 | 800 | 1000 | 182 |
FCDP6692340 | - | 330 | 460 | 340 | 4 | 356 | 3190 | 9800 | 800 | 1000 | 182 |
FC6890250 | - | 340 | 450 | 250 | 4 | 366 | 2165 | 6300 | 800 | 1000 | 113 |
FCD6890250 | - | 340 | 450 | 250 | 4 | 369 | 2045 | 6130 | 800 | 1000 | 112.6 |
FC6892260 | - | 340 | 460 | 260 | 4 | 370 | 2135 | 5950 | 800 | 1000 | 128.25 |
FCD6892260 | - | 340 | 460 | 260 | 4 | 370 | 2135 | 5950 | 800 | 1000 | 128 |
FCD6896280 | - | 340 | 480 | 280 | 4 | 374 | 2840 | 7800 | 750 | 950 | 159 |
FCD6896350 | - | 340 | 480 | 350 | 4 | 378 | 3270 | 9480 | 750 | 950 | 207 |
FCDP6896350 | - | 340 | 480 | 350 | 4 | 378 | 3270 | 9480 | 750 | 950 | 270 |
FCD70100380 | - | 350 | 500 | 380 | 5 | 389 | 3800 | 11400 | 700 | 900 | 242 |
FCD70104300 | - | 350 | 520 | 300 | 5 | 401 | 3300 | 9000 | 700 | 900 | 223 |
FCD72100250 | - | 360 | 500 | 250 | 4 | 394 | 2480 | 6730 | 700 | 900 | 146 |
FCD72102370A | 672772 | 360 | 510 | 370 | 4 | 397 | 3760 | 5650 | 700 | 900 | 240 |
FCD72102380 | - | 360 | 510 | 380 | 4 | 399 | 4020 | 12070 | 700 | 900 | 247 |
FCD72104380 | - | 360 | 520 | 380 | 4 | 405 | 4120 | 12520 | 700 | 900 | 271 |
FCDP74104380 | - | 370 | 520 | 380 | 1.5 | 409 | 4160 | 12300 | 670 | 830 | 260.5 |
FCD74108400 | - | 370 | 540 | 400 | 4 | 416 | 3970 | 11200 | 670 | 830 | 322.4 |
FCD76108380 | - | 380 | 540 | 480 | 4 | 422 | 3770 | 10930 | 630 | 800 | 291 |
FCD76108400 | - | 380 | 540 | 400 | 4 | 422 | 4100 | 12000 | 630 | 800 | - |
FCDP76108400 | - | 380 | 540 | 400 | 2 | 422 | 4490 | 14000 | 630 | 800 | - |
FCDP78108320 | - | 390 | 540 | 320 | 2 | 431 | 4065 | 12200 | - | - | - |
FCDP78110310 | - | 390 | 5550 | 310 | 4 | 430 | 3940 | 11200 | - | - | - |
FCDP80112410 | - | 400 | 560 | 410 | 2 | 445 | 4825 | 15600 | - | - | - |
FCD80118440 | - | 400 | 590 | 440 | 5 | 450 | 5570 | 16600 | - | - | - |
FCDP80112410 | - | 410 | 560 | 400 | 2 | 450 | 4950 | 16000 | - | - | - |
FCDP82120440 | - | 410 | 600 | 440 | 2 | 460 | 5900 | 17300 | - | - | - |
FCD84116260 | - | 420 | 580 | 260 | 4 | 468 | 2880 | 9650 | - | - | - |
FCD84116320 | - | 420 | 580 | 320 | 4 | 463 | 3600 | 10800 | - | - | - |
FCDP84120440 | - | 420 | 600 | 440 | 4 | 470 | 5550 | 17600 | - | - | - |
FCD84124400 | - | 420 | 600 | 400 | 4 | 473 | 5330 | 15600 | - | - | - |
FCDP88124450 | - | 440 | 620 | 450 | 2 | 487 | 6000 | 19600 | - | - | - |
FCDP88130355 | - | 440 | 650 | 355 | 4 | 494 | 5200 | 14000 | - | - | - |
FCDP90118300 | - | 450 | 590 | 300 | 4 | 490 | 3000 | 12000 | - | - | - |
FCDP2130424 | - | 460 | 650 | 420 | 3 | 510 | 6000 | 18300 | - | - | - |
FCDP92130470 | - | 460 | 650 | 470 | 3 | 509 | 6770 | 22400 | - | - | - |
FCDP96130450 | - | 480 | 650 | 450 | 2 | 525 | 6350 | 21200 | - | - | - |
FCD102146520 | - | 480 | 680 | 420 | 3 | 528 | 6400 | 19300 | - | - | - |
FCDP102152550 | - | 480 | 680 | 500 | 3 | 532 | 7325 | 22400 | - | - | - |
FCD100130260 | - | 500 | 650 | 260 | 5 | 542 | - | - | - | - | - |
FCDP100134450 | - | 500 | 670 | 450 | 5 | 540 | 5345 | 17500 | 470 | 580 | 463 |
FCD100136450 | - | 500 | 680 | 405 | 5 | 550 | 5495 | 16500 | 470 | 580 | 453 |
FCDP100136450 | - | 500 | 680 | 450 | 5 | 550 | 6350 | 22000 | - | - | - |
FCD1001424801 | - | 500 | 710 | 480 | 5 | 558 | 6160 | 216000 | - | - | - |
FCD100144400 | - | 500 | 720 | 400 | 5 | 558 | 6100 | 17600 | - | - | - |
FCD100144530 | - | 500 | 720 | 530 | 5 | 568 | 6200 | 19850 | 440 | 540 | 756 |
FCDP102136500 | - | 510 | 680 | 500 | 5 | 560 | 6900 | 26000 | - | - | - |
FCD102146520 | - | 510 | 730 | 520 | 6 | 569 | 7300 | 22000 | - | - | - |
FCDP1021522550 | - | 510 | 760 | 550 | 3 | 570 | 9300 | 26500 | - | - | - |
FCDP106152520 | - | 530 | 760 | 520 | 5 | 578 | 9000 | 28500 | - | - | - |
FCD106156500 | - | 530 | 780 | 500 | 6 | 591 | 7200 | 20400 | - | - | - |
FCDP106156570 | - | 530 | 780 | 570 | 3 | 601 | 9850 | 32500 | - | - | - |
FCDP110148510 | - | 550 | 740 | 510 | 2 | 600 | 7800 | 27000 | - | - | - |
FCDP110160520 | - | 550 | 800 | 520 | 6 | 612 | 9000 | 26500 | - | - | - |
FC110160560 | - | 550 | 800 | 560 | 6 | 610 | 9300 | 28000 | - | - | - |
- | 6227/570 | 570 | 750 | 530 | 5 | 622 | 6750 | 25200 | 390 | 480 | 663 |
FCDP120164575 | - | 600 | 820 | 575 | 4 | 600 | 10000 | 26000 | - | - | - |
FCDP120174540 | - | 600 | 870 | 540 | 4 | 672 | 10150 | 31500 | - | - | - |
FCDP120174640 | - | 600 | 870 | 640 | 4 | 672 | 12000 | 40000 | - | - | - |
FCDP122164430 | - | 610 | 820 | 430 | 3 | 665 | 7200 | 23600 | - | - | - |
FCDP130180650 | - | 650 | 900 | 650 | 7.5 | 704 | 13230 | 41500 | - | - | - |
FCDP130184670 | - | 650 | 920 | 670 | 4 | 723 | 13230 | 46500 | - | - | - |
FCD132164440 | - | 660 | 820 | 440 | 4 | 702 | 5745 | 22800 | - | - | - |
FCD1321176450 | - | 660 | 880 | 450 | 6 | 727 | 5550 | 23600 | - | - | - |
FCDP136188600 | - | 680 | 940 | 600 | 4 | 743 | 16900 | 53400 | - | - | - |
FCDP136196640 | - | 680 | 980 | 640 | 4 | 760 | 13250 | 41800 | - | - | - |
FCDP138196715 | - | 690 | 980 | 715 | 4 | 767.5 | 15230 | 51300 | - | - | - |
FCDP138196750 | - | 690 | 980 | 750 | 5 | 766 | 17000 | 53000 | - | - | - |
FCDP140186620 | - | 700 | 930 | 620 | 3 | 7631 | 11600 | 40850 | - | - | - |
FCDP140196700 | - | 700 | 980 | 700 | 6 | 774 | 17800 | 48200 | - | - | - |
FCDP142200715 | - | 710 | 1000 | 715 | 4 | 787.5 | 15400 | 53200 | - | - | - |
FCDP146188500 | - | 730 | 940 | 500 | 3 | 780 | 10150 | 42500 | - | - | - |
FCD146192620 | - | 730 | 960 | 620 | 3 | 790 | 11800 | 48750 | - | - | - |
FCDP146206750 | - | 730 | 1030 | 750 | 6 | 809 | 16000 | 555004 | - | - | - |
FCD150200500 | - | 750 | 1000 | 500 | 6 | 816 | 9460 | 32000 | - | - | - |
FCDP150200670 | - | 750 | 1000 | 670 | 3 | 813 | 13500 | 47500 | - | - | - |
FCDP156214780 | - | 780 | 1070 | 780 | 6 | 853 | 17200 | 57900 | - | - | - |
FCDP160216700 | - | 800 | 1080 | 700 | 3 | 878 | 15200 | 55500 | - | - | - |
FCDP160230850 | - | 800 | 1150 | 850 | 5 | 905 | 21000 | 76600 | - | - | - |
