Designation |
Boundary Dimension(mm) |
Basic load ratings |
Limiting Speed r/min |
Mass |
||||||||
New Code |
Old Code |
d |
d1min |
D |
D1max |
H |
rsmin |
Ca(KN) |
Coa(KN) |
Grease |
Oil |
(Kg) |
51130 | 8130 | 150 | 188 | 190 | 152 | 31 | 1 | 115 | 359 | 1200 | 1700 | 2.16 |
51230 | 8230 | 150 | 212 | 215 | 153 | 50 | 1.5 | 245 | 585 | 900 | 1300 | 6.07 |
51330 | 8330 | 150 | 245 | 250 | 54 | 80 | 2.1 | 432 | 1012 | 670 | 900 | 15.2 |
51430 | 8430 | 150 | 295 | 300 | 154 | 120 | 4 | 518 | 1480 | 500 | 670 | 38.7 |
51132 | 8132 | 160 | 198 | 200 | 162 | 31 | 1 | 93 | 399 | 1200 | 1700 | 2.38 |
51232 | 8232 | 160 | 222 | 225 | 163 | 51 | 1.5 | 257 | 660 | 850 | 1200 | 6.75 |
51332 | 8332 | 160 | 265 | 270 | 164 | 87 | 3 | 427 | 1026 | 630 | 850 | 19.2 |
51134 | 8134 | 170 | 213 | 215 | 172 | 34 | 1.1 | 130 | 430 | 1100 | 1600 | 3.1 |
51234 | 8234 | 170 | 237 | 240 | 173 | 55 | 1.5 | 280 | 744 | 800 | 1100 | 7.5 |
51334 | 8334 | 170 | 275 | 280 | 174 | 87 | 3 | 363 | 1268 | 600 | 850 | 19.9 |
51136 | 8136 | 180 | 222 | 225 | 183 | 34 | 1.1 | 155 | 516 | 1000 | 1500 | 3.13 |
51236 | 8236 | 180 | 247 | 250 | 183 | 56 | 1.5 | 294 | 826 | 800 | 1100 | 8.8 |
51336 | 8336 | 180 | 295 | 300 | 184 | 95 | 3 | 550 | 1450 | 560 | 750 | 28.4 |
51138 | 8138 | 190 | 237 | 240 | 193 | 37 | 1.1 | 175 | 573 | 950 | 1400 | 8.16 |
51238 | 8238 | 190 | 267 | 270 | 194 | 62 | 2 | 358 | 1020 | 750 | 1000 | 11.7 |
51338 | 8338 | 190 | 315 | 320 | 195 | 105 | 4 | 607 | 1654 | 480 | 630 | 34.5 |
51140 | 8140 | 200 | 247 | 250 | 203 | 37 | 1.1 | 185 | 627 | 950 | 1499 | 4.2 |
51240 | 8240 | 200 | 277 | 280 | 204 | 62 | 2 | 352 | 1028 | 750 | 1000 | 11 |
51340 | 8340 | 200 | 355 | 340 | 205 | 110 | 4 | 661 | 1864 | 480 | 630 | 40.8 |
51440 | 8440 | 200 | 395 | 400 | 205 | 155 | 5 | 1000 | 2610 | 400 | 530 | 91.3 |
51144 | 8144 | 220 | 267 | 270 | 223 | 37 | 1.1 | 183 | 652 | 51144 | 1300 | 9.23 |
51244 | 8244 | 220 | 297 | 300 | 224 | 63 | 2 | 367 | 1147 | 51244 | 950 | 13.2 |
51148 | 8148 | 240 | 297 | 300 | 243 | 45 | 1.5 | 268 | 588 | 800 | 1100 | 7.75 |
51248 | 8248 | 240 | 335 | 340 | 340 | 78 | 2.1 | 450 | 1486 | 650 | 860 | 22.3 |
51348 | 8348 | 240 | 375 | 380 | 380 | 112 | 4 | 535 | 2224 | 500 | 700 | 49.6 |
51948 | 8948 | 240 | 340 | 340 | 340 | 70 | 2.5 | 325 | 1390 | 600 | 800 | 19.5 |
51152 | 8152 | 260 | 317 | 320 | 263 | 45 | 1.5 | 222 | 897 | 800 | 1100 | 9.3 |
51252 | 8252 | 260 | 355 | 360 | 264 | 79 | 2.1 | 471 | 1657 | 560 | 750 | 25.1 |
51156 | 8156 | 280 | 347 | 350 | 283 | 53 | 1.5 | 337 | 1274 | 640 | 900 | 11.9 |
51256 | 8256 | 280 | 375 | 380 | 284 | 80 | 2.1 | 493 | 1821 | 560 | 750 | 25.3 |
51160 | 8160 | 300 | 376 | 380 | 304 | 62 | 2 | 320 | 1634 | 630 | 850 | 17.4 |
51260 | 8260 | 300 | 415 | 420 | 304 | 95 | 3 | 590 | 2245 | 480 | 630 | 41 |
51164 | 8164 | 320 | 396 | 400 | 324 | 63 | 2 | 427 | 1756 | 600 | 800 | 22 |
51264 | 8264 | 320 | 435 | 440 | 325 | 95 | 3 | 580 | 2266 | 480 | 630 | 44.3 |
51168 | 8168 | 340 | 416 | 420 | 344 | 64 | 2 | 323 | 1768 | 600 | 800 | 19.9 |
51268 | 8268 | 340 | 455 | 460 | 345 | 96 | 3 | 465 | 2495 | 450 | 600 | 45 |
51368 | 8368 | 340 | 535 | 540 | 345 | 160 | 5 | 865 | 4440 | 400 | 530 | 137 |
51172 | 8172 | 360 | 436 | 440 | 364 | 65 | 2 | 335 | 1890 | 560 | 530 | 24 |
51272 | 8272 | 360 | 495 | 500 | 365 | 110 | 4 | 804 | 3329 | 400 | 750 | 62.1 |
51180 | 8180 | 400 | 476 | 480 | 404 | 65 | 2 | 343 | 2022 | 400 | 530 | 23.5 |
51192 | 8192 | 460 | 555 | 560 | 464 | 80 | 2.1 | 567 | 2092 | 450 | 600 | 42.3 |
51292 | 8292 | 460 | 615 | 620 | 465 | 130 | 5 | 688 | 4500 | 430 | 560 | 113 |
511/600 | 81/600 | 600 | 705 | 710 | 604 | 85 | 3 | 560 | 4450 | 380 | 500 | 64.9 |
511/670 | 81/670 | 670 | 795 | 800 | 674 | 105 | 4 | 859 | 5780 | 300 | 400 | 102.8 |
LYNB thrust ball bearings are separable, i.e. the shaft washer, housing washer(s), ball and cage assembly(s) can be mounted separately. Shaft washers have a ground bore to enable an interference fit. The bore of the housing washer is turned and always larger than the shaft washer bore. LYNB thrust ball bearings are produced as single direction or double direction thrust ball bearings and angular contact thrust ball bearing. They are designed to accommodate axial loads only and must not be subjected to any radial load.
The single direction thrust ball bearings can only be used to carry axial load in one direction. LYNB single direction thrust ball bearings have planar housing washer and an aligning seat washer. Generally, planar housing washer will not allow any angular error, however, when designing bracing structures, a gap of 0.5~1mm between the outer diameter of housing washer and the fitting surface of bearing block can be kept to correct the angular errors, which, would be made when mounting. Please note aligning housing washer needs to be ordered additionally.
LYNB can provide thrust ball bearings with other special structures, such as thrust ball bearings without cages, unidirectional thrust ball bearings with taper bores, unidirectional thrust ball bearings with steel wire raceway and etc. All the types cannot be listed in this catalogue.
▲ LYNB can design and manufacture many other similar structures in accordance to the special and particular requirements of their customers’. If our customer’s have specific requests then the customer should identify the structure, and mounting dimensions that are required. Please contact the LYNB Technical Center if you need any assistance in this area.